OBIETTIVI E APPROCCIO DELL’INVESTIMENTO
- Mira a ottenere superiori rendimenti corretti per il rischio
- Orizzonte temporale di medio termine
- Investe principalmente in azioni europee e titoli legati ad azioni
- Investimento ad elevata convinzione che utilizza la selezione di titoli bottom-up, con un active weight elevato dell’80%+ e un tracking error target del 6%
- Approccio flessibile, opportunistico e pragmatico, senza bias di settore/paese e agnostico per stile/capitalizzazione di mercato
- Utilizzo di un indicatore macroeconomico per supportare il posizionamento settoriale
- Il team di investimento si concentra su quattro temi strategici che forniscono una solida base per le opportunità di investimento

Il comparto investirà in azioni europee e titoli correlati ad azioni selezionati dal Gestore degli investimenti. È probabile che il valore della quota del comparto oscilli a causa di una serie di fattori quali un cambiamento nelle partecipazioni del portafoglio, cambiamenti macroeconomici, trasformazioni politiche e normative legali e fiscali.
Rendimenti
Data as of 2026-07-23Track Record
Annuals Performances
| Rendimenti al 2026-07-23 | NAV | YTD | 1 year | 3 years | Since inception | 2025 |
|---|---|---|---|---|---|---|
| ELEVA European Selection R dis EUR | 205.61 € | +8.17 % | +19.44 % | +47.31 % | +105.61 % | +17.78 % |
| Stoxx Europe 600 NR | 1 629.35 | +9.97 % | +19.08 % | +48.49 % | +111.06 % | +19.80 % |
| Outperformance | - | -1,80 | + 0,36 | -1,18 | -5,45 | -2,01 |
Characteristics
| Legal Type | - |
|---|---|
| Countries | AT, BE, CH, DE, GB, ES, FR, IT, LU, NL, PT, SG |
| Custodian | BNP Paribas, Luxembourg Branch |
| Management Fees | 0.9% TTC maximum |
| Subscription Fees | 3.0% TTC maximum |
| Redemption Fees | - |
| Recommended investment period | 5 years |
| Life Insurance Eligibility | Yes |
| PEA Eligibility | No |
Performance scenarios (PRIIPS)
Available Shares
Rendimenti al 2026-07-23| Share Name | ISIN Code | NAV | YTD | 2025 | 1 year | 3 years | Since inception | SRI | PRIIPs KID |
|---|---|---|---|---|---|---|---|---|---|
| ELEVA European Selection - A2 acc EUR | LU1111642820 | 231.35 EUR | +8.88 % | +18.54 % | +19.65 % | +49.48 % | +130.82 % | 4/7 | |
| ELEVA European Selection - A1 acc EUR | LU1111642408 | 277.57 EUR | +9.19 % | +19.13 % | +20.25 % | +51.41 % | +177.57 % | 4/7 | |
| ELEVA European Selection - A1 dis EUR | LU1543705286 | 210.38 EUR | +8.08 % | +17.76 % | +19.03 % | +47.14 % | +110.38 % | 4/7 | |
| ELEVA European Selection - A1 acc CHF hedged | LU1111642663 | 244.51 CHF | +7.71 % | +16.39 % | +17.33 % | +40.75 % | +144.51 % | 4/7 | |
| ELEVA European Selection - A1 acc. GBP hedged | LU1716216319 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - A1 dis. GBP hedged | LU1331971173 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - A1 acc USD hedged | LU1111642580 | 330.01 USD | +10.33 % | +21.66 % | +22.61 % | +59.58 % | +230.01 % | 4/7 | |
| ELEVA European Selection - A1 acc USD | LU1331971090 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - A1 dis. USD hedged | LU1716216400 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - A1 dis. USD hedged | LU1716216582 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - A1 acc. SGD hedged | LU1111642747 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - R acc EUR | LU1111643711 | 290.93 EUR | +9.55 % | +19.84 % | +20.95 % | +53.78 % | +190.93 % | 4/7 | |
| ELEVA European Selection - R dis EUR | LU1716217044 | 205.61 EUR | +8.17 % | +17.78 % | +19.44 % | +47.31 % | +105.61 % | 4/7 | |
| ELEVA European Selection - R acc CHF hedged | LU1148164426 | 227.25 CHF | +8.10 % | +17.16 % | +18.12 % | +43.13 % | +127.25 % | 4/7 | |
| ELEVA European Selection - R acc GBP hedged | LU1111643802 | 291.92 GBP | +10.52 % | +21.82 % | +23.02 % | +60.02 % | - | 4/7 | |
| ELEVA European Selection - R dis. GBP hedged | LU1331971504 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - R acc USD hedged | LU1148156323 | 286.21 USD | +10.70 % | +22.43 % | +23.40 % | +62.10 % | +186.21 % | 4/7 | |
| ELEVA European Selection - R acc. USD hedged | LU1716216749 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - R dis. USD hedged | LU1331971686 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - R dis. USD hedged | LU1716217127 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - R acc. SGD hedged | LU1716216822 | - | - | - | - | - | - | 4/7 |
La performance passata non è una garanzia di risultati futuri e non è possibile garantire che il capitale inizialmente investito sarà preservato.
Quanto sopra è fornito solo a scopo informativo e non intende essere un consiglio di investimento. Le performance passate non sono garanzia di risultati futuri. È stato incluso l'impatto delle commissioni di gestione sulla performance. L'accesso ai prodotti e servizi qui presentati può essere soggetto a restrizioni rispetto a determinati individui o paesi. Il trattamento fiscale potrebbe variare a seconda della situazione di ciascuno. Per ulteriori informazioni sulla struttura e sulle commissioni, si prega di leggere questo documento unitamente al prospetto e ai relativi KIID disponibili su questo sito o gratuitamente su richiesta presso la sede legale della società di gestione.






