OBIETTIVI E APPROCCIO DELL’INVESTIMENTO
- Mira a ottenere superiori rendimenti corretti per il rischio
- Orizzonte temporale di medio termine
- Investe principalmente in azioni europee e titoli legati ad azioni
- Investimento ad elevata convinzione che utilizza la selezione di titoli bottom-up, con un active weight elevato dell’80%+ e un tracking error target del 6%
- Approccio flessibile, opportunistico e pragmatico, senza bias di settore/paese e agnostico per stile/capitalizzazione di mercato
- Utilizzo di un indicatore macroeconomico per supportare il posizionamento settoriale
- Il team di investimento si concentra su quattro temi strategici che forniscono una solida base per le opportunità di investimento

Il comparto investirà in azioni europee e titoli correlati ad azioni selezionati dal Gestore degli investimenti. È probabile che il valore della quota del comparto oscilli a causa di una serie di fattori quali un cambiamento nelle partecipazioni del portafoglio, cambiamenti macroeconomici, trasformazioni politiche e normative legali e fiscali.
Rendimenti
Data as of 2026-08-21Track Record
Annuals Performances
| Rendimenti al 2026-08-21 | NAV | YTD | 1 year | 3 years | Since inception | 2025 |
|---|---|---|---|---|---|---|
| ELEVA European Selection A1 acc CHF hedged | 247.19 CHF | +8.89 % | +15.46 % | +46.80 % | +147.19 % | +16.39 % |
| Stoxx Europe 600 NR | 1 670.62 | +12.75 % | +19.91 % | +57.56 % | +139.84 % | +19.80 % |
| Outperformance | - | -3,86 | -4,45 | -10,76 | + 7,35 | -3,40 |
Characteristics
| Legal Type | - |
|---|---|
| Countries | AT, CH, DE, GB, ES, FR, IT, LU, NL, SG |
| Custodian | BNP Paribas, Luxembourg Branch |
| Management Fees | 1.5% TTC maximum |
| Subscription Fees | 3.0% TTC maximum |
| Redemption Fees | - |
| Recommended investment period | 5 years |
| Life Insurance Eligibility | Yes |
| PEA Eligibility | No |
Performance scenarios (PRIIPS)
Available Shares
Rendimenti al 2026-08-21| Share Name | ISIN Code | NAV | YTD | 2025 | 1 year | 3 years | Since inception | SRI | PRIIPs KID |
|---|---|---|---|---|---|---|---|---|---|
| ELEVA European Selection - A2 acc EUR | LU1111642820 | 234.24 EUR | +10.24 % | +18.54 % | +17.74 % | +55.95 % | +133.70 % | 4/7 | |
| ELEVA European Selection - A1 acc EUR | LU1111642408 | 281.15 EUR | +10.60 % | +19.13 % | +18.33 % | +57.97 % | +181.15 % | 4/7 | |
| ELEVA European Selection - A1 dis EUR | LU1543705286 | 213.09 EUR | +9.47 % | +17.76 % | +17.13 % | +53.50 % | +113.09 % | 4/7 | |
| ELEVA European Selection - A1 acc CHF hedged | LU1111642663 | 247.19 CHF | +8.89 % | +16.39 % | +15.46 % | +46.80 % | +147.19 % | 4/7 | |
| ELEVA European Selection - A1 acc. GBP hedged | LU1716216319 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - A1 dis. GBP hedged | LU1331971173 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - A1 acc USD hedged | LU1111642580 | 334.68 USD | +11.89 % | +21.66 % | +20.60 % | +66.46 % | +234.68 % | 4/7 | |
| ELEVA European Selection - A1 acc USD | LU1331971090 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - A1 dis. USD hedged | LU1716216400 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - A1 dis. USD hedged | LU1716216582 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - A1 acc. SGD hedged | LU1111642747 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - R acc EUR | LU1111643711 | 294.82 EUR | +11.01 % | +19.84 % | +19.02 % | +60.50 % | +194.82 % | 4/7 | |
| ELEVA European Selection - R dis EUR | LU1716217044 | 208.36 EUR | +9.62 % | +17.78 % | +17.53 % | +53.77 % | +108.36 % | 4/7 | |
| ELEVA European Selection - R acc CHF hedged | LU1148164426 | 229.84 CHF | +9.33 % | +17.16 % | +16.23 % | +49.26 % | +129.84 % | 4/7 | |
| ELEVA European Selection - R acc GBP hedged | LU1111643802 | 296.16 GBP | +12.12 % | +21.82 % | +21.01 % | +66.96 % | - | 4/7 | |
| ELEVA European Selection - R dis. GBP hedged | LU1331971504 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - R acc USD hedged | LU1148156323 | 290.39 USD | +12.32 % | +22.43 % | +21.37 % | +69.15 % | +190.39 % | 4/7 | |
| ELEVA European Selection - R acc. USD hedged | LU1716216749 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - R dis. USD hedged | LU1331971686 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - R dis. USD hedged | LU1716217127 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - R acc. SGD hedged | LU1716216822 | - | - | - | - | - | - | 4/7 |
La performance passata non è una garanzia di risultati futuri e non è possibile garantire che il capitale inizialmente investito sarà preservato.
Quanto sopra è fornito solo a scopo informativo e non intende essere un consiglio di investimento. Le performance passate non sono garanzia di risultati futuri. È stato incluso l'impatto delle commissioni di gestione sulla performance. L'accesso ai prodotti e servizi qui presentati può essere soggetto a restrizioni rispetto a determinati individui o paesi. Il trattamento fiscale potrebbe variare a seconda della situazione di ciascuno. Per ulteriori informazioni sulla struttura e sulle commissioni, si prega di leggere questo documento unitamente al prospetto e ai relativi KIID disponibili su questo sito o gratuitamente su richiesta presso la sede legale della società di gestione.






