OBIETTIVI E APPROCCIO DELL’INVESTIMENTO
- Mira a ottenere superiori rendimenti corretti per il rischio
- Orizzonte temporale di medio termine
- Investe principalmente in azioni europee e titoli legati ad azioni
- Investimento ad elevata convinzione che utilizza la selezione di titoli bottom-up, con un active weight elevato dell’80%+ e un tracking error target del 6%
- Approccio flessibile, opportunistico e pragmatico, senza bias di settore/paese e agnostico per stile/capitalizzazione di mercato
- Utilizzo di un indicatore macroeconomico per supportare il posizionamento settoriale
- Il team di investimento si concentra su quattro temi strategici che forniscono una solida base per le opportunità di investimento

Il comparto investirà in azioni europee e titoli correlati ad azioni selezionati dal Gestore degli investimenti. È probabile che il valore della quota del comparto oscilli a causa di una serie di fattori quali un cambiamento nelle partecipazioni del portafoglio, cambiamenti macroeconomici, trasformazioni politiche e normative legali e fiscali.
Rendimenti
Data as of 2026-06-10Track Record
Annuals Performances
| Rendimenti al 2026-06-10 | NAV | YTD | 1 year | 3 years | Since inception | 2025 |
|---|---|---|---|---|---|---|
| ELEVA European Selection A1 acc EUR | 265.07 € | +4.28 % | +15.21 % | +45.03 % | +165.07 % | +19.13 % |
| Stoxx Europe 600 NR | 1 573.09 | +6.17 % | +14.52 % | +45.26 % | +125.84 % | +19.80 % |
| Outperformance | - | -1,89 | + 0,69 | -0,23 | + 39,23 | -0,67 |
Characteristics
| Legal Type | - |
|---|---|
| Countries | AT, BE, CH, DE, DK, GB, ES, FI, FR, IS, IT, LU, NL, NO, PT, SE, SG |
| Custodian | BNP Paribas, Luxembourg Branch |
| Management Fees | 1.5% TTC maximum |
| Subscription Fees | 3.0% TTC maximum |
| Redemption Fees | - |
| Recommended investment period | 5 years |
| Life Insurance Eligibility | Yes |
| PEA Eligibility | No |
Performance scenarios (PRIIPS)
Available Shares
Rendimenti al 2026-06-10| Share Name | ISIN Code | NAV | YTD | 2025 | 1 year | 3 years | Since inception | SRI | PRIIPs KID |
|---|---|---|---|---|---|---|---|---|---|
| ELEVA European Selection - A2 acc EUR | LU1111642820 | 221.07 EUR | +4.04 % | +18.54 % | +14.63 % | +43.12 % | +120.56 % | 4/7 | |
| ELEVA European Selection - A1 acc EUR | LU1111642408 | 265.07 EUR | +4.28 % | +19.13 % | +15.21 % | +45.03 % | +165.07 % | 4/7 | |
| ELEVA European Selection - A1 dis EUR | LU1543705286 | 200.91 EUR | +3.22 % | +17.76 % | +14.04 % | +40.88 % | +100.91 % | 4/7 | |
| ELEVA European Selection - A1 acc CHF hedged | LU1111642663 | 234.17 CHF | +3.15 % | +16.39 % | +12.42 % | +34.85 % | +134.17 % | 4/7 | |
| ELEVA European Selection - A1 acc. GBP hedged | LU1716216319 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - A1 dis. GBP hedged | LU1331971173 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - A1 acc USD hedged | LU1111642580 | 314.6 USD | +5.18 % | +21.66 % | +17.64 % | +52.99 % | +214.60 % | 4/7 | |
| ELEVA European Selection - A1 acc USD | LU1331971090 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - A1 dis. USD hedged | LU1716216400 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - A1 dis. USD hedged | LU1716216582 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - A1 acc. SGD hedged | LU1111642747 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - R acc EUR | LU1111643711 | 277.66 EUR | +4.55 % | +19.84 % | +15.89 % | +47.42 % | +177.66 % | 4/7 | |
| ELEVA European Selection - R dis EUR | LU1716217044 | 196.22 EUR | +3.23 % | +17.78 % | +14.43 % | +41.23 % | +96.22 % | 4/7 | |
| ELEVA European Selection - R acc CHF hedged | LU1148164426 | 217.49 CHF | +3.46 % | +17.16 % | +13.18 % | +37.19 % | +117.49 % | 4/7 | |
| ELEVA European Selection - R acc GBP hedged | LU1111643802 | 278.09 GBP | +5.28 % | +21.82 % | +17.96 % | +53.34 % | - | 4/7 | |
| ELEVA European Selection - R dis. GBP hedged | LU1331971504 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - R acc USD hedged | LU1148156323 | 272.67 USD | +5.47 % | +22.43 % | +18.41 % | +55.58 % | +172.67 % | 4/7 | |
| ELEVA European Selection - R acc. USD hedged | LU1716216749 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - R dis. USD hedged | LU1331971686 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - R dis. USD hedged | LU1716217127 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - R acc. SGD hedged | LU1716216822 | - | - | - | - | - | - | 4/7 |
La performance passata non è una garanzia di risultati futuri e non è possibile garantire che il capitale inizialmente investito sarà preservato.
Quanto sopra è fornito solo a scopo informativo e non intende essere un consiglio di investimento. Le performance passate non sono garanzia di risultati futuri. È stato incluso l'impatto delle commissioni di gestione sulla performance. L'accesso ai prodotti e servizi qui presentati può essere soggetto a restrizioni rispetto a determinati individui o paesi. Il trattamento fiscale potrebbe variare a seconda della situazione di ciascuno. Per ulteriori informazioni sulla struttura e sulle commissioni, si prega di leggere questo documento unitamente al prospetto e ai relativi KIID disponibili su questo sito o gratuitamente su richiesta presso la sede legale della società di gestione.






