OBIETTIVI E APPROCCIO DELL’INVESTIMENTO
- Mira a ottenere superiori rendimenti corretti per il rischio
- Orizzonte temporale di medio termine
- Investe principalmente in azioni europee e titoli legati ad azioni
- Investimento ad elevata convinzione che utilizza la selezione di titoli bottom-up, con un active weight elevato dell’80%+ e un tracking error target del 6%
- Approccio flessibile, opportunistico e pragmatico, senza bias di settore/paese e agnostico per stile/capitalizzazione di mercato
- Utilizzo di un indicatore macroeconomico per supportare il posizionamento settoriale
- Il team di investimento si concentra su quattro temi strategici che forniscono una solida base per le opportunità di investimento

Il comparto investirà in azioni europee e titoli correlati ad azioni selezionati dal Gestore degli investimenti. È probabile che il valore della quota del comparto oscilli a causa di una serie di fattori quali un cambiamento nelle partecipazioni del portafoglio, cambiamenti macroeconomici, trasformazioni politiche e normative legali e fiscali.
Rendimenti
Data as of 2026-06-04Track Record
Annuals Performances
| Rendimenti al 2026-06-04 | NAV | YTD | 1 year | 3 years | Since inception | 2025 |
|---|---|---|---|---|---|---|
| ELEVA European Selection R acc CHF hedged | 221.89 CHF | +5.55 % | +15.86 % | +39.24 % | +121.89 % | +17.16 % |
| Stoxx Europe 600 NR | 1 588.84 | +7.23 % | +16.14 % | +46.10 % | +113.38 % | +19.80 % |
| Outperformance | - | -1,68 | -0,27 | -6,86 | + 8,51 | -2,64 |
Characteristics
| Legal Type | - |
|---|---|
| Countries | AT, CH, DE, GB, ES, FR, IT, LU, NL, SG |
| Custodian | BNP Paribas, Luxembourg Branch |
| Management Fees | 0.9% TTC maximum |
| Subscription Fees | 3.0% TTC maximum |
| Redemption Fees | - |
| Recommended investment period | 5 years |
| Life Insurance Eligibility | Yes |
| PEA Eligibility | No |
Performance scenarios (PRIIPS)
Available Shares
Rendimenti al 2026-06-04| Share Name | ISIN Code | NAV | YTD | 2025 | 1 year | 3 years | Since inception | SRI | PRIIPs KID |
|---|---|---|---|---|---|---|---|---|---|
| ELEVA European Selection - A2 acc EUR | LU1111642820 | 225.5 EUR | +6.13 % | +18.54 % | +17.33 % | +45.30 % | +124.98 % | 4/7 | |
| ELEVA European Selection - A1 acc EUR | LU1111642408 | 270.36 EUR | +6.36 % | +19.13 % | +17.93 % | +47.24 % | +170.36 % | 4/7 | |
| ELEVA European Selection - A1 dis EUR | LU1543705286 | 204.92 EUR | +5.28 % | +17.76 % | +16.72 % | +43.02 % | +104.92 % | 4/7 | |
| ELEVA European Selection - A1 acc CHF hedged | LU1111642663 | 238.94 CHF | +5.26 % | +16.39 % | +15.09 % | +36.88 % | +138.94 % | 4/7 | |
| ELEVA European Selection - A1 acc. GBP hedged | LU1716216319 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - A1 dis. GBP hedged | LU1331971173 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - A1 acc USD hedged | LU1111642580 | 320.81 USD | +7.25 % | +21.66 % | +20.43 % | +55.31 % | +220.81 % | 4/7 | |
| ELEVA European Selection - A1 acc USD | LU1331971090 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - A1 dis. USD hedged | LU1716216400 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - A1 dis. USD hedged | LU1716216582 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - A1 acc. SGD hedged | LU1111642747 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - R acc EUR | LU1111643711 | 283.17 EUR | +6.62 % | +19.84 % | +18.62 % | +49.67 % | +183.17 % | 4/7 | |
| ELEVA European Selection - R dis EUR | LU1716217044 | 200.11 EUR | +5.28 % | +17.78 % | +17.12 % | +43.38 % | +100.11 % | 4/7 | |
| ELEVA European Selection - R acc CHF hedged | LU1148164426 | 221.89 CHF | +5.55 % | +17.16 % | +15.86 % | +39.24 % | +121.89 % | 4/7 | |
| ELEVA European Selection - R acc GBP hedged | LU1111643802 | 283.52 GBP | +7.34 % | +21.82 % | +20.75 % | +55.63 % | - | 4/7 | |
| ELEVA European Selection - R dis. GBP hedged | LU1331971504 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - R acc USD hedged | LU1148156323 | 278.03 USD | +7.54 % | +22.43 % | +21.22 % | +57.95 % | +178.03 % | 4/7 | |
| ELEVA European Selection - R acc. USD hedged | LU1716216749 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - R dis. USD hedged | LU1331971686 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - R dis. USD hedged | LU1716217127 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - R acc. SGD hedged | LU1716216822 | - | - | - | - | - | - | 4/7 |
La performance passata non è una garanzia di risultati futuri e non è possibile garantire che il capitale inizialmente investito sarà preservato.
Quanto sopra è fornito solo a scopo informativo e non intende essere un consiglio di investimento. Le performance passate non sono garanzia di risultati futuri. È stato incluso l'impatto delle commissioni di gestione sulla performance. L'accesso ai prodotti e servizi qui presentati può essere soggetto a restrizioni rispetto a determinati individui o paesi. Il trattamento fiscale potrebbe variare a seconda della situazione di ciascuno. Per ulteriori informazioni sulla struttura e sulle commissioni, si prega di leggere questo documento unitamente al prospetto e ai relativi KIID disponibili su questo sito o gratuitamente su richiesta presso la sede legale della società di gestione.






