OBIETTIVI E APPROCCIO DELL’INVESTIMENTO
- Mira a ottenere superiori rendimenti corretti per il rischio
- Orizzonte temporale di medio termine
- Investe principalmente in azioni europee e titoli legati ad azioni
- Investimento ad elevata convinzione che utilizza la selezione di titoli bottom-up, con un active weight elevato dell’80%+ e un tracking error target del 6%
- Approccio flessibile, opportunistico e pragmatico, senza bias di settore/paese e agnostico per stile/capitalizzazione di mercato
- Utilizzo di un indicatore macroeconomico per supportare il posizionamento settoriale
- Il team di investimento si concentra su quattro temi strategici che forniscono una solida base per le opportunità di investimento

Il comparto investirà in azioni europee e titoli correlati ad azioni selezionati dal Gestore degli investimenti. È probabile che il valore della quota del comparto oscilli a causa di una serie di fattori quali un cambiamento nelle partecipazioni del portafoglio, cambiamenti macroeconomici, trasformazioni politiche e normative legali e fiscali.
Rendimenti
Data as of 2026-09-10Track Record
Annuals Performances
| Rendimenti al 2026-09-10 | NAV | YTD | 1 year | 3 years | Since inception | 2025 |
|---|---|---|---|---|---|---|
| ELEVA European Selection R acc GBP hedged | 290.81 £ | +10.10 % | +19.93 % | +62.07 % | - | +21.82 % |
| Stoxx Europe 600 NR | 1 624.48 | +9.64 % | +18.00 % | +51.09 % | - | +19.80 % |
| Outperformance | - | + 0,46 | + 1,93 | + 10,98 | - | + 2,03 |
Characteristics
| Legal Type | - |
|---|---|
| Countries | AT, CH, DE, GB, ES, FR, IT, LU, NL, SG |
| Custodian | BNP Paribas, Luxembourg Branch |
| Management Fees | 0.9% TTC maximum |
| Subscription Fees | 3.0% TTC maximum |
| Redemption Fees | - |
| Recommended investment period | 5 years |
| Life Insurance Eligibility | Yes |
| PEA Eligibility | No |
Performance scenarios (PRIIPS)
Available Shares
Rendimenti al 2026-09-10| Share Name | ISIN Code | NAV | YTD | 2025 | 1 year | 3 years | Since inception | SRI | PRIIPs KID |
|---|---|---|---|---|---|---|---|---|---|
| ELEVA European Selection - A2 acc EUR | LU1111642820 | 229.68 EUR | +8.09 % | +18.54 % | +16.67 % | +51.40 % | +129.15 % | 4/7 | |
| ELEVA European Selection - A1 acc EUR | LU1111642408 | 275.76 EUR | +8.48 % | +19.13 % | +17.26 % | +53.37 % | +175.76 % | 4/7 | |
| ELEVA European Selection - A1 dis EUR | LU1543705286 | 209.0 EUR | +7.37 % | +17.76 % | +16.06 % | +49.03 % | +109.00 % | 4/7 | |
| ELEVA European Selection - A1 acc CHF hedged | LU1111642663 | 242.06 CHF | +6.63 % | +16.39 % | +14.35 % | +42.48 % | +142.06 % | 4/7 | |
| ELEVA European Selection - A1 acc. GBP hedged | LU1716216319 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - A1 dis. GBP hedged | LU1331971173 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - A1 acc USD hedged | LU1111642580 | 328.55 USD | +9.84 % | +21.66 % | +19.45 % | +61.62 % | +228.55 % | 4/7 | |
| ELEVA European Selection - A1 acc USD | LU1331971090 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - A1 dis. USD hedged | LU1716216400 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - A1 dis. USD hedged | LU1716216582 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - A1 acc. SGD hedged | LU1111642747 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - R acc EUR | LU1111643711 | 289.27 EUR | +8.92 % | +19.84 % | +17.94 % | +55.77 % | +189.27 % | 4/7 | |
| ELEVA European Selection - R dis EUR | LU1716217044 | 204.43 EUR | +7.55 % | +17.78 % | +16.46 % | +49.22 % | +104.43 % | 4/7 | |
| ELEVA European Selection - R acc CHF hedged | LU1148164426 | 225.13 CHF | +7.09 % | +17.16 % | +15.11 % | +44.86 % | +125.13 % | 4/7 | |
| ELEVA European Selection - R acc GBP hedged | LU1111643802 | 290.81 GBP | +10.10 % | +21.82 % | +19.93 % | +62.07 % | - | 4/7 | |
| ELEVA European Selection - R dis. GBP hedged | LU1331971504 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - R acc USD hedged | LU1148156323 | 285.16 USD | +10.30 % | +22.43 % | +20.22 % | +64.17 % | +185.16 % | 4/7 | |
| ELEVA European Selection - R acc. USD hedged | LU1716216749 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - R dis. USD hedged | LU1331971686 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - R dis. USD hedged | LU1716217127 | - | - | - | - | - | - | 4/7 | |
| ELEVA European Selection - R acc. SGD hedged | LU1716216822 | - | - | - | - | - | - | 4/7 |
La performance passata non è una garanzia di risultati futuri e non è possibile garantire che il capitale inizialmente investito sarà preservato.
Quanto sopra è fornito solo a scopo informativo e non intende essere un consiglio di investimento. Le performance passate non sono garanzia di risultati futuri. È stato incluso l'impatto delle commissioni di gestione sulla performance. L'accesso ai prodotti e servizi qui presentati può essere soggetto a restrizioni rispetto a determinati individui o paesi. Il trattamento fiscale potrebbe variare a seconda della situazione di ciascuno. Per ulteriori informazioni sulla struttura e sulle commissioni, si prega di leggere questo documento unitamente al prospetto e ai relativi KIID disponibili su questo sito o gratuitamente su richiesta presso la sede legale della società di gestione.






