OBIETTIVI E APPROCCIO DELL’INVESTIMENTO
- Mira a ottenere superiori rendimenti corretti per il rischio a lungo termine
- Investe principalmente in società europee a piccola e media capitalizzazione che mirano a conseguire una crescita a lungo termine
- Investimento ad elevata convinzione con focus sulla selezione di titoli bottom-up
- Approccio dinamico e pragmatico con bias growth
- Utilizzo di un indicatore macroeconomico per supportare il posizionamento settoriale

Le compartiment investira dans un éventail diversifié de valeurs mobilières sélectionnées par le gérant. La valeur de la part du compartiment est susceptible de fluctuer de manière importante en fonction de différents facteurs liés à des changements propres aux entreprises représentées en portefeuille, des chiffres macro- économiques, de la législation juridique et fiscale.
Rendimenti
Data as of 2025-07-18Track Record
Annuals Performances
Rendimenti al 2025-07-18 | NAV | YTD | 1 year | 3 years | Since inception | 2024 |
---|---|---|---|---|---|---|
ELEVA Leaders Small & Mid Cap Europe A1 acc - EUR | 178.08 € | +9.25 % | +6.23 % | +12.70 % | +78.19 % | +4.02 % |
STOXX Europe Small 200 nr | 803.46 | +10.95 % | +8.35 % | +27.44 % | +65.23 % | +4.32 % |
Outperformance | - | -1,69 | -2,12 | -14,74 | + 12,96 | -0,30 |
Characteristics
Legal Type | - |
---|---|
Countries | AT, BE, CH, DE, DK, ES, FI, FR, IE, IS, IT, LU, NL, NO, SE, SG |
Custodian | HSBC Continental Europe, Luxembourg |
Management Fees | 1.7% TTC maximum |
Subscription Fees | 3.0% TTC maximum |
Redemption Fees | - |
Recommended investment period | 5 ans |
Life Insurance Eligibility | Yes |
PEA Eligibility | Yes |
ELEVA Leaders Small & Mid Cap Europe est (et restera) investi en permanence à hauteur de 75 % au moins en titres éligibles au PEA.
Performance scenarios (PRIIPS)
Available Shares
Rendimenti al 2025-07-18Share Name | ISIN Code | NAV | YTD | 2024 | 1 year | 3 years | Since inception | SRI | PRIIPs KID |
---|---|---|---|---|---|---|---|---|---|
ELEVA Leaders Small & Mid Cap Europe - A1 acc - EUR | LU1920213326 | 178.08 EUR | +9.25 % | +4.02 % | +6.23 % | +12.70 % | +78.19 % | 4/7 | |
ELEVA Leaders Small & Mid Cap Europe - A2 acc - EUR | LU1920214563 | 158.11 EUR | +8.95 % | +3.50 % | +5.70 % | +11.06 % | +58.21 % | 4/7 | |
ELEVA Leaders Small & Mid Cap Europe - A1 (EUR) dis. | LU1920214134 | - | - | - | - | - | - | 4/7 |
La performance passata non è una garanzia di risultati futuri e non è possibile garantire che il capitale inizialmente investito sarà preservato.
Quanto sopra è fornito solo a scopo informativo e non intende essere un consiglio di investimento. Le performance passate non sono garanzia di risultati futuri. È stato incluso l'impatto delle commissioni di gestione sulla performance. L'accesso ai prodotti e servizi qui presentati può essere soggetto a restrizioni rispetto a determinati individui o paesi. Il trattamento fiscale potrebbe variare a seconda della situazione di ciascuno. Per ulteriori informazioni sulla struttura e sulle commissioni, si prega di leggere questo documento unitamente al prospetto e ai relativi KIID disponibili su questo sito o gratuitamente su richiesta presso la sede legale della società di gestione.