INVESTMENT OBJECTIVES & APPROACH
- Aiming to achieve an absolute return over the medium term through capital growth
- Investing primarily in European equities and equity related securities on both a long and short basis
- Differentiated and disciplined bottom up investment philosophy complemented by a macroeconomic overlay to support sector positioning
- Flexible net exposure between -10% and +50% driven by fundamental idea generation and market volatility
- Investment team focus on four strategic themes which provide a strong base for long investment opportunities and three strategic themes to identify short opportunities

The sub-fund will invest in European equities and equity related securities selected by the Investment Manager. The sub-fund’s unit value is likely to fluctuate due to a variety of factors such as a change in the portfolio’s holdings, macroeconomic changes, political transformation and legal and tax legislation.
Performances
Data as of 2026-05-20Track Record
Annuals Performances
| Performances from 2026-05-20 | NAV | YTD | 1 year | 3 years | Since inception | 2025 |
|---|---|---|---|---|---|---|
| ELEVA Absolute Return Europe R acc GBP hedged | 161,38 £ | +0,54 % | +6,70 % | +20,85 % | +61,38 % | +7,49 % |
Characteristics
| Legal Type | - |
|---|---|
| Countries | CH, GB, ES, IE, LU, SG |
| Custodian | BNP Paribas, Luxembourg |
| Management Fees | 1.0% TTC maximum |
| Subscription Fees | 3.0% TTC maximum |
| Redemption Fees | - |
| Recommended investment period | - |
| Life Insurance Eligibility | Yes |
| PEA Eligibility | No |
Performance scenarios (PRIIPS)
Available Shares
Performances from 2026-05-20| Share Name | ISIN Code | NAV | YTD | 2025 | 1 year | 3 years | Since inception | SRI | PRIIPs KID |
|---|---|---|---|---|---|---|---|---|---|
| ELEVA Absolute Return Europe - A2 acc EUR | LU1920211973 | 135.77 EUR | -0,45 % | +4,88 % | +3,97 % | +13,15 % | +35,77 % | 2/7 | |
| ELEVA Absolute Return Europe - A1 acc EUR | LU1331971769 | 153.53 EUR | -0,36 % | +5,05 % | +4,17 % | +13,73 % | +53,53 % | 2/7 | |
| ELEVA Absolute Return Europe - A1 dis EUR | LU1543705369 | 137.81 EUR | -0,40 % | +4,78 % | +4,12 % | +13,39 % | +37,81 % | 2/7 | |
| ELEVA Absolute Return Europe - A1 acc CHF hedged | LU1331972064 | 137.35 CHF | -1,24 % | +3,10 % | +2,11 % | +7,19 % | +37,35 % | 2/7 | |
| ELEVA Absolute Return Europe - A1 acc GBP hedged | LU1716218950 | 145.83 GBP | +0,23 % | +6,63 % | +5,84 % | +17,98 % | +45,83 % | 2/7 | |
| ELEVA Absolute Return Europe - A1 dis GBP hedged | LU1331972221 | 102.34 GBP | +2,22 % | - | +1,11 % | - | +2,34 % | 3/7 | |
| ELEVA Absolute Return Europe - A1 acc USD hedged | LU1331971926 | 177.37 USD | +0,28 % | +6,78 % | +5,99 % | +18,63 % | +77,37 % | 2/7 | |
| ELEVA Absolute Return Europe - A1 acc USD | LU1331971843 | 136.85 USD | -1,43 % | +16,47 % | +6,56 % | +21,31 % | +36,85 % | 3/7 | |
| ELEVA Absolute Return Europe - A1 dis. USD hedged | LU1716219099 | - | - | - | - | - | - | 3/7 | |
| ELEVA Absolute Return Europe - A1 dis. USD hedged | LU1716219172 | - | - | - | - | - | - | 2/7 | |
| ELEVA Absolute Return Europe - A1 acc. SGD hedged | LU1331972148 | - | - | - | - | - | - | 2/7 | |
| ELEVA Absolute Return Europe - R acc EUR | LU1331973468 | 166.77 EUR | +0,01 % | +5,89 % | +5,07 % | +16,57 % | +66,77 % | 2/7 | |
| ELEVA Absolute Return Europe - R dis EUR | LU1716219503 | 145.86 EUR | +0,01 % | +4,60 % | +5,07 % | +14,23 % | +45,86 % | 2/7 | |
| ELEVA Absolute Return Europe - R acc CHF hedged | LU1331973898 | 141.67 CHF | -0,85 % | +3,94 % | +2,99 % | +9,89 % | +41,67 % | 2/7 | |
| ELEVA Absolute Return Europe - R acc GBP hedged | LU1331973542 | 161.38 GBP | +0,54 % | +7,49 % | +6,70 % | +20,85 % | +61,38 % | 2/7 | |
| ELEVA Absolute Return Europe - R dis GBP hedged | LU2639907497 | - | - | - | - | - | - | 2/7 | |
| ELEVA Absolute Return Europe - R dis. GBP hedged | LU1331973971 | - | - | - | - | - | - | 3/7 | |
| ELEVA Absolute Return Europe - R acc USD hedged | LU1331973625 | 161.76 USD | +0,63 % | +7,63 % | +6,88 % | +21,55 % | - | 2/7 | |
| ELEVA Absolute Return Europe - R acc. USD hedged | LU1716219339 | - | - | - | - | - | - | 3/7 | |
| ELEVA Absolute Return Europe - R dis USD hedged | LU1716219685 | 126.0 USD | +0,61 % | +6,37 % | +6,86 % | +19,12 % | - | 2/7 | |
| ELEVA Absolute Return Europe - R dis. USD hedged | LU1331974193 | - | - | - | - | - | - | 3/7 | |
| ELEVA Absolute Return Europe - R acc. SGD hedged | LU1716219412 | - | - | - | - | - | - | 2/7 |
Past performance is not a guarantee of future results and no assurance can be given that capital initially invested will be preserved
The above is provided for information purposes only and is not intended to be investment advice. Past performance is no guarantee of future results. The impact of management fees on performance has been included. Access to the products and services presented here may be subject to restrictions with respect to certain individuals or countries. The tax treatment could vary on the situation of each. For further information on the structure and fees, please read this document in conjunction with the prospectus and relevant KIIDs which are available on this site or free of charge upon request from the registered office of the management company.






