INVESTMENT OBJECTIVES & APPROACH
- Aiming to achieve superior long-term risk adjusted returns
- Investing primarily in small and mid-cap European companies which aim to deliver profitable growth over the long term
- Conviction investing using bottom-up stock picking with high active weight
- Dynamic and pragmatic approach with growth bias
- Using a macroeconomic overlay to support sector positioning

The sub-fund will invest in a diversified array of transferable securities selected by the Investment Manager. The sub-fund’s unit value is likely to fluctuate due to a variety of factors such as a change in the portfolio’s holdings, macroeconomic changes, political transformation and legal and tax legislation.
Performances
Data as of 2026-05-20Track Record
Annuals Performances
| Performances from 2026-05-20 | NAV | YTD | 1 year | 3 years | Since inception | 2025 |
|---|---|---|---|---|---|---|
| ELEVA Leaders Small & Mid Cap Europe R acc EUR | 191,22 € | +5,34 % | +5,29 % | +16,18 % | +91,22 % | +7,68 % |
| STOXX Europe Small 200 nr | 899,76 | +6,37 % | +14,13 % | +35,03 % | +83,81 % | +17,04 % |
| Outperformance | - | -1,03 | -8,84 | -18,85 | + 7,41 | -9,36 |
Characteristics
| Legal Type | - |
|---|---|
| Countries | BE, CH, DE, DK, GB, ES, FI, FR, IE, IS, LU, NL, NO, SE, SG |
| Custodian | BNP Paribas, Luxembourg Branch |
| Management Fees | 0.9% TTC maximum |
| Subscription Fees | 3.0% TTC maximum |
| Redemption Fees | - |
| Recommended investment period | - |
| Life Insurance Eligibility | Yes |
| PEA Eligibility | Yes |
ELEVA Leaders Small & Mid Cap Europe reste investi en permanence à hauteur de 75 % au moins en titres éligibles au PEA et continuera de prendre en compte dans le calcul de ce ratio les actions du Royaume-Uni jusqu’au 30 Septembre 2021.
Performance scenarios (PRIIPS)
Available Shares
Performances from 2026-05-20| Share Name | ISIN Code | NAV | YTD | 2025 | 1 year | 3 years | Since inception | SRI | PRIIPs KID |
|---|---|---|---|---|---|---|---|---|---|
| ELEVA Leaders Small & Mid Cap Europe - A2 acc EUR | LU1920214563 | 161.96 EUR | +4,94 % | +6,29 % | +4,05 % | +11,86 % | +61,96 % | 4/7 | |
| ELEVA Leaders Small & Mid Cap Europe - A1 acc EUR | LU1920213326 | 182.95 EUR | +5,02 % | +6,81 % | +4,45 % | +13,41 % | +82,95 % | 4/7 | |
| ELEVA Leaders Small & Mid Cap Europe - A1 dis. EUR | LU1920214134 | - | - | - | - | - | - | 4/7 | |
| ELEVA Leaders Small & Mid Cap Europe - A1 acc USD hedged | LU1920213599 | 172.94 USD | +5,86 % | +9,17 % | +6,75 % | +20,05 % | +72,94 % | 4/7 | |
| ELEVA Leaders Small & Mid Cap Europe - R acc EUR | LU1920217319 | 191.22 EUR | +5,34 % | +7,68 % | +5,29 % | +16,18 % | +91,22 % | 4/7 | |
| ELEVA Leaders Small & Mid Cap Europe - R dis. EUR | LU1920218044 | - | - | - | - | - | - | 4/7 |
Past performance is not a guarantee of future results and no assurance can be given that capital initially invested will be preserved
The above is provided for information purposes only and is not intended to be investment advice. Past performance is no guarantee of future results. The impact of management fees on performance has been included. Access to the products and services presented here may be subject to restrictions with respect to certain individuals or countries. The tax treatment could vary on the situation of each. For further information on the structure and fees, please read this document in conjunction with the prospectus and relevant KIIDs which are available on this site or free of charge upon request from the registered office of the management company.







